Polkadot Referendum Roundup Week 50: Influx Of Proposals

Your Weekly Polkadot OpenGov Digest

Introduction

Welcome to another edition of Polkadot Referendum Roundup. As Christmas are coming, we’d like to wish everyone calm & well spent time with their families and close ones.

For next year we are preparing couple upgrades to the newsletter and your feedback will be incremental. For now, enjoy the newest episode of OpenGov updates.

Treasury Update

  • The current treasury balance of 44.27M DOT represents an increase of approximately 0.28M DOT, or approximately 0.63%, from last week's balance of 43.99M DOT.

Executed proposals

  • Referenda #311: Subscan Infrastructure Costs | 78,676 DOT | SUBSCAN | 2d 13hrs ago | Executed

  • Referenda #310: Talisman Wallet - Retroactive Proposal #1 | 79,975 DOT | William | Paraverse Talisman | 2d 5hrs ago | Executed

  • Referenda #304: Supercharge Polkadot's Brand with IBC Ventures | 47,837 DOT | IBC Group | 1d 6hrs ago | Executed

  • Referenda #298: Audience Growth with Addressable.io & The Kusamarian | 32,000 DOT | The Kusamarian | 5d ago | Executed

  • Referenda #328: Polkadot Brand Awareness Partnership with Real Vision | 42,865 DOT | RealVision | 19hrs 12mins ago | Approved

  • Referenda #324: Increase Awareness of Polkadot Narratives via Twitter Ads | 35,395 DOT | Colorful Notion | 1h 16mins ago | Approved

Current Proposals

Medium Spender Queue

  • Referenda #306: Bounty 27 Curator Committee Proposal | proposeCurator | Zhixi Interlay | 16hrs 40mins ago

  • Referenda #365: WagMedia - Collective Content Creation for 26 Weeks | 26,058 DOT | ikhaled28 | WagMedia | 1d 16hrs ago

  • Referenda #363: Funding of Polkadot System Parachain Collators | approveBounty | Mile | 3d ago

  • Referenda #362: Bagpipes - No-code Cross-Chain XCM Dapp Builder | 25.91K DOT | Rust Syndicate | 2d 2hrs ago

  • Referenda #360: Magnet Milestone 2 Proposal: Polkadot’s Smart Contract Station | 26.45K DOT | Magnet | 4d ago

  • Referenda #359: Expansive Course on Substrate and Polkadot | 10.54K DOT | Quinence/ModernFullstack | 16hrs 42mins ago

  • Referenda #358: Polkadot Unity SDK proposal to become a Verified Solution (Part 2) | 41,667 DOT | AJUNA NETWORK | 6d ago

  • Referenda #356: Amplification of Important Ecosystem Posts on X | 11,059 DOT | Lunar Strategy | 8hrs 16mins ago

  • Referenda #355: Polkadot Staking Dashboard: Maintenance and Growth Proposal | 22,252 DOT | Ross Bulat | 5d ago

  • Referenda #350: sub0 Asia 2024 - Pre-funding Request | 99,950 DOT | decentered.jeoric | 1d 23hrs ago

  • Referenda #346: Bounty Proposal for Public RPCs for Relay and System Chains | approveBounty | Gustav | 8d ago

  • Referenda #345: Lark Davis - Proposal for Funding Polkadot Content Creation | 21,000 DOT | Lark Davis | 9d ago

  • Referenda #344: Funding for 6 Months of Polkadot Brand Promotion | 16,981 DOT | CRIPTOMEDIA | 9d ago

  • Referenda #343: Business Expansion with Fintech, Corporate and Institutions in Spain and Andorra | 11,239 DOT | ONYZE | 9d ago

  • Referenda #342: Polkadot Ecosystem Growth with Key Opinion Leaders | 26,706 DOT | Lunar Strategy | 10d ago

  • Referenda #338: Polkadot Sponsorship @Token 2049, Singapore | 71,503 DOT | Polkadot@Token2049_2023 | 10d ago

  • Referenda #336: Amount Mistyped, Please Vote Nay | 1.09M DOT | Quinence/ModernFullstack | 11d ago

  • Referenda #331: Alpha Airdrop - Polkadot Education Content Creation (6 months) | 13,560 DOT | Alpha Airdrop | 11d ago

  • Referenda #329: Building Developer Ecosystems In Turkey & India | 22,195 DOT | Patika inc | 17d ago

  • Referenda #312: Oracle Ecosystem Initiative | 70,475 DOT | Pascal | Acurast | 15d ago

  • Referenda #305: Please Reject | 11,877 DOT | CRIPTOMEDIA | 23d ago

  • Referenda #301: Easybuild Bounty — Fast Path for Future Builders | approveBounty | MOTIF.NETWORK | 23d ago

  • Referenda #299: Polkadot's Educational Campaign India: A Wise Advice Initiative | 28,489 DOT | Wiseadvice | 23d ago

  • Referenda #295: VOTE NAY - WE ARE REPOSTING - Polkadot Brand Awareness with Real Vision | 53,723 DOT | RealVision | 23d ago

  • Referenda #294: Wrong Preimage Please Vote Nay | 0 DOT | RealVision | 24d ago

  • Referenda #293: The HGA Marketing Proposal | batch | The HGA | 24d ago

  • Referenda #354: Influencer Marketing Campaign for Community Engagement | 48,750 DOT | 136g...Nq2b | 6d ago | Preparing

Big Spender Queue

Preparing:

  • Referenda #367: Polkadot Music Events Initiative - onboarding fans, artists and builders to Polkadot through music | 176.85K DOT | Big Spender | 1d 21hrs ago

  • Referenda #366: substrate-etl 2.0: Polkadot + Kusama Data on Dune (12 months, 3/15/24-3/14/25) | 325K DOT | Big Spender | 2d 12hrs ago

Cancelled:

  • Referenda #341: [CANCEL] Retroactive funding for Dolpha.com - #1 Polkadot analytics and insights platform | 149.66K DOT | Big Spender | 23hrs 4mins ago

Executed:

  • Referenda #302: Nova Wallet 5th Proposal: Cloud backups, Push Notifications, Proxies, Deeplinks, OpenGov improvements, Network management, Reimbursement | 125.48K DOT | Big Spender | 7hrs 14mins ago

AAG Spotlight

  • Check out the latest X thread by The Kusamarian showcasing clips from Attempts At Governance show #91. We could see updates from important ecosystem projects & rebirth of WagMedia.

Governance in Action

  • A prominent ecosystem actor, GiottoDF has started tweeting almost after 5 years. Some of you may know him as 16DG, an active ecosystem whale who’s trying to push the ecosystem forward with Autonomous Marketing Initiative. Right from the start, there are some conversation openers and we recommend you to get involved.

Closing Thoughts

Is there even room in Medium Spender for more proposals? As Polkadot OpenGov is gaining on popularity, we can see new participants and projects coming to discuss the future of Polkadot. The best way to find out more closely about projects coming to treasury is to visit AAG show on Thursdays and reading our newsletter. That being said, we wish you Merry Christmas and stay safe!